Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM




| Item | Specifications |
|---|---|
| Robot model | KMS – CR6 – 1850 |
| Structure | Articulated construction |
| Number of axes | 6 |
| Drive system | AC servo system |
| Max. working range | J1: ±180°; J2: +75~-110°; J3: +110~-75°; J4: ±180°; J5: +30~-200°; J6: ±360° |
| Axis Max. speed | J1: 148°/s, 2.58rad/s (297°/s, 5.18rad/s for high – speed motor); J2: 148°/s, 2.58rad/s (297°/s, 5.18rad/s for high – speed motor); J3: 297°/s, 5.18rad/s; J4: 450°/s, 7.85rad/s; J5: 360°/s, 6.28rad/s; J6: 450°/s, 7.85rad/s |
| Payload | Wrist 1: 6kg |
| Allowable static load torque for wrist | J4: 20.4 N.m; J5: 20.4 N.m; J6: 12.7 N.m |
| Allowable static load inertia torque for wrist | J4: 0.42kg.m²; J5: 0.42kg.m²; J6: 0.15kg.m² |
| Max. reach | 1850 mm |
| Position repeatability | ±0.05 mm |
| Air piping (Option) | φ10×1 |
| Noise level | 70dB(A) |
| Rated power | 4.35kW |
| Rated voltage | Single – phase 220V |
| Length of cable between body and cabinet | 6M |
| Installation | Floor mounted, Ceiling mounted |
| Ambient conditions | Ambient temperature: 0 – 45℃; Storage temperature: -10 – 60℃; Ambient humidity (without condensation): 20 – 85% RH; Vibration: 0.5G (9.8m/s² or less) |
| Environmental performance | IP65 |
| Robot mass | 170 kg |
评价
目前还没有评价